
| Set | |
| Fuel | Diesel |
| Fuel Tank Capacity (L) | 68 |
| Operating Hours | 8.8 @ Full Load |
| Starting System | Electric |
| Weight (kgs) | 710 |
| Sound Levels | 73dBA @ 7m |
| Dimensions (mm) | 1730 x 830 x 1046 |
| Engine | |
| Model | V3300 |
| Type | Vertical Water Cooled Diesel Engine |
| Displacement (cc) | 3318 |
| No of Cylinders | 4 |
| Bore & Stroke (mm) | 98 x 110 |
| Rated Output | 26.8kW @ 1500rpm |
| Alternator | |
| Type | Revolving Field |
| Rated Output | 30.0kVA(24.0kW) |
| Voltage | 240/415 |
| Frequency | 50Hz |
| Current | 41.7Amps |
| Power Factor | 0.8 |
| Poles | 4 |
| Voltage Regulation | AVR |
| kVA | 30 |
| RPM | 1500 |

