
| Set | |
| Fuel | Diesel |
| Fuel Tank Capacity (L) | 37 |
| Operating Hours | 7.9 @ Full Load |
| Starting System | Electric |
| Weight (kgs) | 510 |
| Sound Levels | 75dBA @ 7m |
| Dimensions (mm) | 1518 x 650 x 971 |
| Engine | |
| Model | V2203 |
| Type | Vertical Water Cooled Diesel Engine |
| Displacement (cc) | 2197 |
| No of Cylinders | 4 |
| Bore & Stroke (mm) | 87 x 92.4 |
| Rated Output | 16.9kW @ 1500rpm |
| Alternator | |
| Type | Revolving Field |
| Rated Output | 18.0kVA(14.4kW) |
| Voltage | 240/415 |
| Frequency | 50Hz |
| Current | 25.0Amps |
| Power Factor | 0.8 |
| Poles | 4 |
| Voltage Regulation | AVR |
| kVA | 18 |
| RPM | 1500 |

