
| Set | |
| Fuel | Diesel |
| Fuel Tank Capacity (L) | 68 |
| Operating Hours | 8.8 @ Full Load |
| Starting System | Electric |
| Weight (kgs) | 710 |
| Sound Levels | 73dBA @ 7m |
| Dimensions (mm) | 1730 x 830 x 1046 |
| Engine | |
| Model | V3300 |
| Type | Vertical Water Cooled Diesel Engine |
| Displacement (cc) | 3318 |
| No of Cylinders | 4 |
| Bore & Stroke (mm) | 98 x 110 |
| Rated Output | 26.8kW @ 1500rpm |
| Alternator | |
| Type | Revolving Field |
| Rated Output | 24.0kVA(19.2kW) |
| Voltage | 240 |
| Frequency | 50Hz |
| Current | 100Amps |
| Power Factor | 1 |
| Poles | 4 |
| Voltage Regulation | AR |
| kVA | 24 |
| RPM | 1500 |

