
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 4 |
| Bore & Stroke | 87.0mm x 92.4mm |
| Total Displacement (cc) | 2197 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 34.1/2800 (45.7/2800) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 29.6/2800 (39.7/2800) |
| Starting System | Electric Starting with Starter |
| Housing Options | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing |
| Options | Full Power Pack Options (KIKS |
| HP/KW | 39.7-45.7/29.6-34.1 |
| SPEED (RPM) | 2800 |

