
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 4 |
| Bore & Stroke | 78.0mm x 78.4mm |
| Total Displacement (cc) | 1498 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 25.0/3000 (33.5/3000) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 21.7/3000 (29.1/3000) |
| Continuous Output Generator Spec kW/rpm(hp/rpm) | 11.1/1500 (14.9/1500) |
| Starting System | Electric Start |
| Housing Options | SAE #5 61/2" Housing/Flywheel or Std Kubota Flywheel /Back Plate Only |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 14.9-33.5/11.1-25.0 |
| SPEED (RPM) | 1500-3000 |

