
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 4 |
| Bore & Stroke | 78.0mm x 78.4mm |
| Total Displacement (cc) | 1498 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 31.3/3000 (42.0/3000) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 27.2/3000 (36.4/3000) |
| Starting System | Electric Start |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 36.4-42.0/27.2-31.3 |
| SPEED (RPM) | 3000 |

