
| Type | Water Cooled Horizontal Diesel Engine |
| Number of Cyclinders | 1 |
| Bore & Stroke | 94mm x 96mm |
| Total Displacement (cc) | 666 |
| Combustion System | Direct Injection |
| Intake System | Naturally Aspirated |
| Max Output kW/rpm (hp/rpm) | 9.2/2400 (12.5/2400) |
| Cont Output kW/rpm (hp/rpm) | 8.1/2400 (11.0/2400) |
| Starting System | Manual/Electric |
| Options | Engine Protection Kits |
| Auto Start and Shutdown |
| HP/KW | 11-12.5/8.1-9.2 |
| SPEED (RPM) | 2400 |

