
| Type | Water Cooled Horizontal Diesel Engine |
| Number of Cyclinders | 1 |
| Bore & Stroke | 86mm x 84mm |
| Total Displacement (cc) | 487 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output kW/rpm (hp/rpm) | 7.1/2400 (9.5/2400) |
| Cont Output kW/rpm (hp/rpm) | 6.0/2200 (8.0/2200) |
| Starting System | Manual Crank Handle / Electric Start |
| Options | Engine Protection Kits |
| Auto Start and Shutdown |
| HP/KW | 8.0-9.5/6.0-7.1 |
| SPEED (RPM) | 2200-2400 |

