
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 3 |
| Bore & Stroke | 72.0mm x 73.6mm |
| Total Displacement (cc) | 898 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 14.9/3000 (20.0/3000) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 13.0/3000 (17.4/3000) |
| Continuous Output Generator Spec kW/rpm(hp/rpm) | 6.5/1500 (8.8/1500) |
| Starting System | Electric Start |
| Housing Options | SAE #5 61/2" Housing/Flywheel or Std Kubota Flywheel /Back Plate Only |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 8.8-10.0/6.5-14.9 |
| SPEED (RPM) | 1500-3000 |

