
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 3 |
| Bore & Stroke | 87.0mm x 92.4mm |
| Total Displacement (cc) | 1826 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 26.3/2800 (35.3/2800) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 22.8/2800 (30.6/2800) |
| Starting System | Electric Starting with Starter |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 30.6-35.3/22.8-26.3 |
| SPEED (RPM) | 2800 |

