
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 3 |
| Bore & Stroke | 78.0mm x 78.4mm |
| Total Displacement (cc) | 1123 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 23.5/3000 (31.5/3000) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 20.4/3000 (27.4/3000) |
| Starting System | Electric Start |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 27.4-31.5/20.4-23.5 |
| SPEED (RPM) | 3000 |

