
| Set | |
| Fuel | Diesel |
| Fuel Tank Capacity (L) | 37 |
| Operating Hours | 10.9 @ Full Load |
| Starting System | Electric |
| Weight (kgs) | 455kgs |
| Sound Levels | 73dBA @ 7m |
| Dimensions (mm) | 1423 x 650 x 971 |
| Engine | |
| Model | D1703 |
| Type | Vertical Water Cooled Diesel Engine |
| Displacement (cc) | 1647 |
| No of Cylinders | 3 |
| Bore & Stroke (mm) | 87 x 92.4 |
| Rated Output | 12.6kW @ 1500rpm |
| Alternator | |
| Type | Revolving Field |
| Rated Output | 12.5kVA(10.0kW) |
| Voltage | 240/415 |
| Frequency | 50Hz |
| Current | 17.4Amps |
| Power Factor | 0.8 |
| Poles | 4 |
| Voltage Regulation | AVR |
| kVA | 12.6 |
| RPM | 1500 |

