
| Set | |
| Fuel | Diesel |
| Fuel Tank Capacity (L) | 28 |
| Operating Hours | 12.0 @3/4 load |
| Starting System | Electric |
| Weight (kgs) | 235 |
| Sound Levels | 66.5dBA @ 7m |
| Dimensions (mm) | 1070 x 607 x 696 |
| Engine | |
| Model | Z482-EB |
| Type | Vertical Water Cooled Diesel Engine |
| Displacement (cc) | 0.479 |
| No of Cylinders | 2 |
| Bore & Stroke (mm) | 67 x 68 |
| Max Output | 7.5kW @ 3000rpm |
| Rated Output | 6.8kW @ 3000rpm |
| Alternator | |
| Type | Rotating Field single phase |
| Max Output | 6.0kVA (6.0kW) |
| Rated Output | 6.0kVA(5.5kW) |
| Voltage | 240 |
| Frequency | 50Hz |
| Current | 22.9Amps |
| Power Factor | 1 |
| Poles | 2 |
| Voltage Regulation | AVR |
| kVA | 6 |
| RPM | 3000 |

