
| Set | |
| Fuel | Diesel |
| Fuel Tank Capacity (L) | 5.5 |
| Operating Hours | 4.0 Hours @ 3/4 Load |
| Starting System | Electric |
| Weight (kgs) | 110 |
| Sound Levels | 77dBA @ 7m |
| Dimensions (mm) | 820 x 550 x 600 |
| Engine | |
| Model | OC95-D1-G |
| Type | Vertical Air/Oil Cooled Diesel Engine |
| Displacement (cc) | 0.416 |
| No of Cylinders | 1 |
| Bore & Stroke (mm) | 83 x 77 |
| Max Output | 7.1kW @ 3000rpm |
| Rated Output | 6.3kW @ 3000rpm |
| Alternator | |
| Type | Rotating Field single phase |
| Max Output | 5.5kVA (5.5kW) |
| Rated Output | 4.5kVA(4.5kW) |
| Voltage | 240 |
| Frequency | 50Hz |
| Current | 18.75Amps |
| Power Factor | 0.8 |
| Poles | 2 |
| Voltage Regulation | CLC |
| kVA | 5.5 |
| RPM | 3000 |

