
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 3 |
| Bore & Stroke | 78.0mm x 78.4mm |
| Total Displacement (cc) | 1123 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 18.7/3000 (25.0/3000) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 16.2/3000 (21.7/3000) |
| Continuous Output Generator Spec kW/rpm(hp/rpm) | 8.4/1500 (113/1500) |
| Starting System | Electric Start |
| Housing Options | SAE #5 61/2" Housing/Flywheel or Std Kubota Flywheel /Back Plate Only |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 13-25.0/8.4-18.7 |
| SPEED (RPM) | 1500-3000 |

