
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 4 |
| Bore & Stroke | 87.0mm x 102.4mm |
| Total Displacement (cc) | 2434 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 34.8/2700 (46.7/2700) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 30.2/2700 (40.5/2700) |
| Starting System | Electric Starting with Starter |
| Housing Options | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 40.5-46.7/30.2-34.8 |
| SPEED (RPM) | 2700 |

