
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 3 |
| Bore & Stroke | 83.0mm x 92.4mm |
| Total Displacement (cc) | 1499 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 22.4/2800 (30.0/2800) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 19.5/2800 (26.1/2800) |
| Starting System | Electric Starting with Starter |
| Options | Full Power Pack Options (KIKS) |
| HP/KW | 26.1-30.0/19.5-22.4 |
| SPEED (RPM) | 2800 |

