
| Type | Water Cooled Vertical Diesel Engine |
| Number of Cyclinders | 4 |
| Bore & Stroke | 83.0mm x 92.4mm |
| Total Displacement (cc) | 1999 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output Net Intermittent kW/rpm (hp/rpm) | 41.8/2800 (56.0/2800) |
| Maximum Output Continuous kW/rpm (hp/rpm) | 36.3/2800 (48.7/2800) |
| Continuous Output Generator Spec kW/rpm(hp/rpm) | 20.4/1500 (14.5/1500) |
| Starting System | Electric Start |
| Housing Options | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing |
| Options | Full Power Pack Options (KIKS |
| HP/KW | 27.4-56.0/20.4-41.8 |
| SPEED (RPM) | 1500-2800 |

