
| Type | Water Cooled Horizontal Diesel Engine |
| Number of Cyclinders | 1 |
| Bore & Stroke | 97mm x 96mm |
| Total Displacement (cc) | 709 |
| Combustion System | Direct Injection |
| Intake System | Naturally Aspirated |
| Max Output kW/rpm (hp/rpm) | 10.3/2400 (14.0/2400) |
| Cont Output kW/rpm (hp/rpm) | 9.2/2400 (12.5/2400) |
| Starting System | Manual/Electric |
| Options | Engine Protection Kits |
| Auto Start and Shutdown |
| HP/KW | 12.5-14.0/9.2-10.3 |
| SPEED (RPM) | 2400 |

