
| Type | Water Cooled Horizontal Diesel Engine |
| Number of Cyclinders | 1 |
| Bore & Stroke | 80mm x 75mm |
| Total Displacement (cc) | 376 |
| Combustion System | E-TVCS |
| Intake System | Naturally Aspirated |
| Max Output kW/rpm (hp/rpm) | 5.2/2400 (7.0/2400) |
| Cont Output kW/rpm (hp/rpm) | 4.5/2200 (6.0/2200) |
| Starting System | Manual Crank Handle / Electric Start |
| Options | Engine Protection Kits |
| Auto Start and Shutdown |
| HP/KW | 6.0-7.0/4.5-5.2 |
| SPEED (RPM) | 2200-2400 |

